3. 70's: Global cooling -- Ice Age Coming
31. Cartoons and magazine covers webarchive; pdf
39. NASA Global Land-Ocean Temperature
Warming Temperatures: Vermont’s temperatures are projected to rise by another 2-3.6° F by 2050 and 5-5.4° F of warming by 2100 according to computer simulation models by the IPCC based on low to high global emissions of greenhouse gases (IPCC– Christensen et al. 2013).
Increasing Precipitation: Precipitation will continue to increase over the next century in Vermont, with the largest increases occurring in mountainous regions. In the near-term over the next 25 years, much of this precipitation will fall as snow in the winter. As temperatures continue to increase winter precipitation will shift to rainfall in the next 50 years and beyond.
Weather Extremes: The chances of record-breaking high temperature extremes will continue to increase. High nighttime temperatures are increasingly common. Warmer nighttime temperatures threaten snow and ice cover for winter recreation and will cause increased demand for cooling in winter and summer, respectively. An increase in high-energy lightning storms is projected to continue, threatening infrastructure and transportation systems.
The Jet Stream: Vermont’s short-term weather is delivered by the jet stream that moves from season to season. Recent “blocking” or quasi-stationary patterns in the jet stream have led to prolonged periods of intense rainfall (e.g., June 2013), dryspells (e.g., August 2012), or intense cold (e.g., Polar Vortex 2014). Blocking patterns will be more common as they are due to loss of Artic Sea ice and will bring Vermont unseasonably high or low temperatures and/or precipitation.
|
|
44.5 N |
73.2 W |
425004310810 |
39,000 |
1892 - 2012 |
||
|
|
|
40.8 N |
91.1 W |
425725440020 |
27,000 |
1948 - 1980 |
ANR's new Climate Dashboard can help communities, businesses and Vermont citizens learn about changes that are happening in Vermont's climate.
And these are just a few of the estimates by a team of University of Vermont and other scientists in a new research study, "Impacts of Projected Climate Change over ..
Here's your northern Vermont forecast for the rest of this century: Annual precipitation will increase by between a third and half an inch per decade, while average temperatures will rise some five degrees Fahrenheit by midcentury. By late in the century, average temperatures will have spiked more than eight degrees. In July, by 2100, the City of Burlington will have at least ten additional days above ninety degrees. The growing season picks up 43 more days. Looking at ski conditions, expect annual snowfall at six major ski resorts to decline about fifty percent by century's end.
Read more at: http://phys.org/news/2014-09-climate-vermont.html#jCp
Burlington Wso Ap (CHITTENDEN COUNTY, VT) Station Data: Burlington Wso Ap (44.5 N,73.2 W)
March 29, 2015
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC D-J-F M-A-M J-J-A S-O-N metANN
1892 999.9 -6.9 -4.4 5.7 11.5 19.1 20.7 19.3 15.3 8.6 1.7 -6.2 999.9 4.3 19.7 8.5 6.29
1893 -11.9 -9.2 -3.3 3.7 13.1 20.4 20.0 20.0 13.4 10.9 2.5 -6.8 -9.1 4.5 20.1 8.9 6.12
1894 -6.6 -9.2 1.9 7.0 14.2 19.4 21.2 17.6 16.6 10.3 0.2 -4.0 -7.5 7.7 19.4 9.0 7.15
1895 -6.9 -8.9 -3.1 6.0 15.2 21.5 20.3 19.6 16.4 6.5 3.1 -3.0 -6.6 6.0 20.5 8.7 7.14
1896 -9.0 -8.0 -4.9 7.2 15.1 18.5 21.9 19.9 14.5 7.1 4.1 -6.1 -6.7 5.8 20.1 8.6 6.95
1897 -7.9 -6.8 -1.9 6.4 12.9 16.7 22.5 18.6 14.7 9.9 1.1 -3.9 -6.9 5.8 19.3 8.6 6.67
1898 -9.1 -4.9 2.2 5.2 13.0 18.4 20.8 20.1 16.7 9.9 2.2 -3.8 -6.0 6.8 19.8 9.6 7.55
1899 -7.7 -7.6 -2.9 6.3 13.3 19.5 20.5 999.9 14.5 10.3 2.2 -1.9 -6.4 5.6 20.0 9.0 7.06
1900 -6.9 -6.7 -6.2 5.9 11.7 19.4 21.4 20.2 16.3 11.8 2.8 -5.3 -5.2 3.8 20.3 10.3 7.32
1901 -8.0 -10.0 -2.9 6.8 13.4 19.5 22.1 20.3 16.0 9.4 -0.8 -4.6 -7.8 5.8 20.6 8.2 6.71
1902 -8.4 -7.3 2.1 7.5 11.6 16.1 19.8 17.9 15.9 8.0 4.4 -6.7 -6.8 7.1 17.9 9.4 6.92
1903 -7.0 -5.5 3.2 6.6 15.3 16.9 20.2 16.7 16.5 9.3 0.8 -7.6 -6.4 8.4 17.9 8.9 7.19
1904 -11.5 -12.3 -2.8 5.1 14.8 17.5 19.5 18.0 13.0 7.5 -0.1 -10.1 -10.5 5.7 18.3 6.8 5.09
1905 -9.6 -9.4 -1.2 5.5 12.5 16.6 20.1 17.7 14.7 9.5 1.8 -3.3 -9.7 5.6 18.1 8.7 5.67
1906 -1.8 -6.3 -4.3 5.8 11.8 18.0 20.5 21.1 16.1 9.5 1.5 -7.6 -3.8 4.4 19.9 9.0 7.38
1907 -8.7 -10.9 -0.2 3.8 9.5 18.1 20.7 18.1 15.9 6.8 2.2 -2.2 -9.1 4.4 19.0 8.3 5.64
1908 -7.5 -9.2 -1.4 4.3 14.6 18.5 22.6 19.5 17.8 10.8 3.8 -5.3 -6.3 5.8 20.2 10.8 7.63
1909 -6.9 -6.1 -2.3 4.8 12.0 18.6 19.7 19.1 15.1 8.5 4.1 -5.4 -6.1 4.8 19.1 9.2 6.78
1910 -5.8 -8.2 2.5 9.1 12.4 17.1 21.2 19.0 14.2 9.4 1.4 -8.4 -6.5 8.0 19.1 8.3 7.24
1911 -6.6 -9.0 -3.8 5.1 17.5 17.7 23.1 20.8 14.1 8.8 1.7 0.0 -8.0 6.3 20.5 8.2 6.75
1912 -12.6 -8.7 -5.0 5.4 13.0 16.1 20.8 17.4 14.9 10.5 3.5 -1.1 -7.1 4.5 18.1 9.6 6.28
1913 -1.8 -8.4 0.6 7.8 12.0 17.3 20.9 19.8 14.3 11.4 5.1 -2.2 -3.8 6.8 19.3 10.3 8.16
1914 -9.0 -11.6 -1.1 4.0 14.6 17.2 19.8 19.5 15.0 10.7 1.6 -5.4 -7.6 5.8 18.8 9.1 6.54
1915 -5.0 -4.1 -3.0 9.6 11.2 17.6 20.4 19.0 17.6 10.8 4.0 -3.2 -4.8 5.9 19.0 10.8 7.73
1916 -4.3 -9.1 -5.7 6.7 12.8 16.7 22.5 21.2 16.3 9.6 1.9 -5.2 -5.5 4.6 20.1 9.3 7.12
1917 -8.3 -10.7 -1.4 5.0 8.9 17.6 22.2 20.8 14.3 7.7 -0.5 -10.4 -8.1 4.2 20.2 7.2 5.87
1918 -12.2 -8.8 -1.7 6.4 15.5 16.1 21.2 19.7 13.2 10.1 3.1 -3.0 -10.5 6.7 19.0 8.8 6.02
1919 -4.4 -5.2 0.2 4.8 13.3 20.0 21.5 19.0 15.2 9.4 2.0 -7.6 -4.2 6.1 20.2 8.9 7.73
1920 -13.6 -8.0 0.2 5.1 12.9 17.8 19.8 21.3 16.3 12.1 1.0 -3.2 -9.7 6.1 19.6 9.8 6.44
1921 -5.3 -5.1 3.2 9.1 14.8 17.5 24.6 19.5 17.6 9.7 0.9 -5.9 -4.5 9.0 20.5 9.4 8.61
1922 -8.9 -5.5 0.5 6.5 14.8 18.9 20.7 19.6 16.4 8.6 3.4 -5.0 -6.8 7.3 19.7 9.5 7.43
1923 -10.2 -10.5 -5.0 5.2 11.5 18.2 19.3 18.8 16.0 9.8 3.3 0.5 -8.6 3.9 18.8 9.7 5.95
1924 -5.1 -10.6 -0.3 5.6 10.8 17.3 20.8 20.0 14.6 9.6 3.7 -6.1 -5.1 5.4 19.4 9.3 7.24
1925 -10.4 -2.2 2.0 6.5 10.7 19.5 19.5 19.8 14.8 5.3 2.7 -3.9 -6.2 6.4 19.6 7.6 6.84
1926 -6.2 -9.1 -4.7 3.1 11.3 15.9 19.8 19.5 14.9 8.6 3.2 -7.1 -6.4 3.2 18.4 8.9 6.03
1927 -7.0 -4.8 1.5 6.7 11.6 16.3 20.8 18.5 15.8 11.0 4.7 -2.4 -6.3 6.6 18.5 10.5 7.33
1928 -5.2 -6.2 -1.9 4.9 12.8 17.4 21.6 21.8 13.9 10.4 3.0 -0.4 -4.6 5.3 20.3 9.1 7.51
1929 -7.0 -6.7 1.1 6.5 12.8 18.6 20.3 18.0 16.5 8.9 3.1 -5.8 -4.7 6.8 19.0 9.5 7.64
1930 -5.9 -5.6 -1.2 5.4 13.9 21.1 20.0 19.3 17.0 9.5 4.5 -3.5 -5.8 6.0 20.1 10.3 7.68
1931 -8.4 -6.9 0.9 8.2 14.1 18.0 22.9 19.8 17.5 11.5 6.6 -2.5 -6.3 7.7 20.2 11.9 8.39
1932 -0.7 -5.2 -3.2 4.8 13.8 18.3 19.7 20.8 16.2 11.0 1.3 -0.9 -2.8 5.1 19.6 9.5 7.86
1933 -1.0 -3.9 -2.5 7.2 13.8 19.8 21.4 19.9 16.7 8.5 -1.7 -8.1 -1.9 6.2 20.4 7.8 8.11
1934 -7.7 -13.9 -2.0 7.1 14.5 19.2 21.8 18.9 18.2 7.8 4.7 -7.4 -9.9 6.5 20.0 10.2 6.71
1935 -10.4 -7.9 -0.6 5.9 11.0 18.5 22.6 20.6 14.4 10.1 4.1 -7.0 -8.6 5.4 20.6 9.5 6.74
1936 -8.6 -9.6 3.2 5.7 14.8 18.8 20.5 19.4 15.6 9.6 0.2 -2.8 -8.4 7.9 19.6 8.5 6.88
1937 -1.7 -2.8 -3.9 6.1 14.6 18.7 22.4 22.9 15.9 9.3 3.9 -5.0 -2.4 5.6 21.3 9.7 8.55
1938 -7.5 -4.8 0.3 7.7 12.9 20.0 21.7 21.8 13.6 10.4 4.1 -2.6 -5.8 7.0 21.2 9.4 7.93
1939 -7.8 -6.0 -3.8 4.0 13.4 18.2 21.6 22.2 15.9 9.3 0.7 -4.1 -5.5 4.5 20.7 8.6 7.09
1940 -10.6 -7.5 -3.3 4.7 14.1 17.6 20.9 19.7 15.3 7.7 2.6 -4.4 -7.4 5.2 19.4 8.5 6.43
1941 -10.0 -6.4 -5.1 9.0 13.1 20.1 22.1 18.5 15.8 8.2 4.0 -3.1 -6.9 5.7 20.2 9.3 7.08
1942 -7.8 -8.6 2.1 7.9 15.7 19.4 21.2 19.9 15.7 9.9 2.1 -7.1 -6.5 8.6 20.2 9.2 7.87
1943 -10.6 -6.5 -2.5 2.7 13.0 19.7 21.5 19.9 14.9 9.0 1.9 -7.0 -8.1 4.4 20.4 8.6 6.33
1944 -6.1 -8.4 -3.5 3.9 16.9 18.6 22.5 22.5 16.2 8.2 3.2 -6.7 -7.2 5.8 21.2 9.2 7.25
1945 -12.1 -6.4 4.4 10.0 11.4 18.9 21.3 21.0 17.2 8.4 3.3 -6.9 -8.4 8.6 20.4 9.6 7.56
1946 -6.9 -8.7 4.6 5.8 12.2 18.4 20.5 18.6 17.1 11.5 4.5 -3.3 -7.5 7.5 19.2 11.0 7.56
1947 -6.0 -8.5 -0.7 5.0 12.5 17.7 22.8 23.0 16.8 13.8 1.4 -7.0 -5.9 5.6 21.2 10.7 7.88
1948 -10.7 -9.3 -2.2 6.8 12.4 17.9 21.9 21.3 16.7 8.1 7.1 -1.7 -9.0 5.7 20.4 10.6 6.92
1949 -3.7 -4.3 -0.4 7.5 13.8 22.4 23.4 21.8 15.3 12.2 1.1 -1.6 -3.2 7.0 22.5 9.5 8.95
1950 -2.7 -7.9 -4.3 5.0 14.0 19.9 21.5 19.6 13.3 10.7 5.0 -3.7 -4.1 4.9 20.3 9.7 7.71
1951 -5.0 -4.9 0.7 7.5 13.7 18.3 21.5 18.9 15.9 10.5 0.8 -3.5 -4.5 7.3 19.6 9.1 7.85
1952 -5.8 -3.9 -0.8 8.2 11.4 19.1 23.3 21.0 16.9 8.0 4.6 -2.5 -4.4 6.3 21.1 9.8 8.21
1953 -3.7 -3.2 1.6 7.0 14.8 20.0 22.2 20.0 16.1 10.0 6.1 0.1 -3.1 7.8 20.7 10.7 9.03
1954 -10.2 -2.3 -0.8 6.8 13.0 18.9 20.0 18.8 14.8 11.4 3.8 -4.5 -4.1 6.3 19.2 10.0 7.86
1955 -8.4 -6.2 -1.6 8.3 16.2 19.7 23.6 22.2 14.9 10.8 2.3 -8.1 -6.4 7.6 21.8 9.3 8.11
1956 -6.5 -4.6 -4.2 5.3 10.4 18.7 19.6 19.7 13.7 10.1 3.7 -2.8 -6.4 3.8 19.3 9.2 6.48
1957 -10.9 -3.4 0.1 7.9 12.6 20.6 20.6 18.2 16.5 9.6 4.5 -0.9 -5.7 6.9 19.8 10.2 7.79
1958 -6.5 -10.2 0.8 7.9 11.4 15.8 20.9 20.4 15.4 8.9 3.6 -10.1 -5.9 6.7 19.0 9.3 7.29
1959 -7.8 -9.7 -1.9 7.6 15.0 19.0 22.9 22.2 17.8 9.3 999.9 999.9 -9.2 6.9 21.4 10.4 7.36
1960 999.9 999.9 999.9 999.9 999.9 999.9 20.5 20.0 16.4 8.6 5.1 -5.7 999.9 999.9 19.6 10.0 999.90
1961 -11.5 -6.3 -1.9 4.8 11.7 18.6 21.3 20.5 19.7 10.9 3.6 -3.4 -7.8 4.9 20.1 11.4 7.14
1962 -8.1 -9.1 -0.6 6.7 14.3 19.2 18.9 19.8 14.3 9.1 0.9 -5.5 -6.9 6.8 19.3 8.1 6.83
1963 -7.4 -10.7 -2.2 5.8 12.4 19.7 22.4 18.1 13.1 12.1 5.7 -9.4 -7.9 5.3 20.1 10.3 6.96
1964 -4.4 -7.0 0.7 6.9 16.0 18.5 22.2 18.4 14.5 8.6 999.9 -3.2 -6.9 7.9 19.7 8.4 7.25
1965 -9.4 -5.9 -1.8 4.8 14.8 18.0 19.2 19.7 15.6 9.0 1.3 -1.1 -6.2 5.9 19.0 8.6 6.84
1966 -8.4 -7.0 -0.2 5.9 11.4 19.3 21.7 20.5 13.9 9.1 5.6 -4.0 -5.5 5.7 20.5 9.5 7.56
1967 -3.7 -10.5 -2.9 5.6 9.5 20.6 21.9 20.2 15.3 10.2 1.3 -2.8 -6.1 4.1 20.9 8.9 6.96
1968 -11.9 -10.5 -0.2 9.0 12.1 17.2 21.6 18.8 17.3 11.1 1.3 -6.6 -8.4 7.0 19.2 9.9 6.92
1969 -7.4 -6.3 -3.1 6.4 11.9 19.0 21.1 21.5 15.6 8.9 3.6 -6.3 -6.8 5.1 20.5 9.4 7.05
1970 -14.6 -7.2 -2.3 7.1 13.4 18.8 22.6 21.4 16.8 11.5 5.1 -8.7 -9.4 6.1 20.9 11.1 7.19
1971 -11.2 -5.5 -3.2 4.1 13.7 19.1 21.3 20.3 18.3 12.9 1.7 -3.4 -8.5 4.9 20.2 11.0 6.90
1972 -5.2 -7.5 -3.2 2.8 14.3 18.1 21.7 19.3 15.7 6.6 0.9 -4.4 -5.4 4.6 19.7 7.7 6.68
1973 -5.0 -8.9 3.7 7.9 12.9 20.2 22.3 23.1 15.6 10.5 999.9 -2.2 -6.1 8.2 21.9 9.9 8.45
1974 -7.0 -8.8 -1.2 7.2 11.0 19.5 21.6 21.0 14.9 6.7 2.7 -1.6 -6.0 5.7 20.7 8.1 7.12
1975 -4.3 -5.9 -1.9 3.2 17.2 19.4 24.0 21.0 14.8 10.5 5.9 -6.3 -3.9 6.2 21.5 10.4 8.53
1976 -11.3 -3.8 1.2 8.9 13.0 21.0 20.6 19.1 14.2 6.8 0.9 -8.4 -7.1 7.7 20.2 7.3 7.03
1977 -11.3 -6.1 3.5 7.7 15.9 18.5 21.2 20.1 15.2 8.5 4.8 -5.0 -8.6 9.0 19.9 9.5 7.47
1978 -9.0 -12.1 -3.0 4.1 15.9 18.1 21.1 20.5 13.2 8.3 1.9 -3.5 -8.7 5.7 19.9 7.8 6.17
1979 -7.4 -13.3 2.9 6.6 14.9 18.7 22.5 19.1 15.0 9.2 5.4 -1.4 -8.1 8.1 20.1 9.9 7.51
1980 -5.8 -7.8 -0.3 8.3 15.1 18.2 21.6 21.7 14.6 7.4 0.4 -9.2 -5.0 7.7 20.5 7.5 7.67
1981 -12.6 0.7 1.0 8.4 14.8 19.1 21.9 19.7 15.4 7.3 2.9 -3.5 -7.0 8.1 20.2 8.5 7.45
1982 -12.2 -7.0 -0.7 6.6 14.3 16.2 21.1 19.1 17.0 10.3 5.9 0.1 -7.6 6.7 18.8 11.1 7.26
1983 -5.9 -5.2 0.8 5.9 11.8 19.3 22.1 20.5 17.4 9.2 3.6 -5.1 -3.7 6.2 20.6 10.1 8.30
1984 -8.4 -1.6 -5.4 7.3 11.5 19.1 21.5 21.9 14.2 10.2 3.8 -0.7 -5.0 4.5 20.8 9.4 7.42
1985 -10.1 -5.1 0.0 7.1 13.4 16.7 21.1 19.9 16.0 9.7 3.0 -5.6 -5.3 6.8 19.2 9.6 7.58
1986 -7.2 -8.5 1.2 9.4 14.9 17.1 20.5 19.2 14.8 8.6 1.7 -2.1 -7.1 8.5 18.9 8.4 7.18
1987 -7.4 -9.2 1.0 9.5 13.3 19.3 22.2 19.6 15.6 8.0 3.1 -1.6 -6.2 7.9 20.4 8.9 7.74
1988 -6.4 -5.7 -1.0 7.1 14.6 17.7 23.2 21.8 14.9 7.2 4.5 -4.8 -4.6 6.9 20.9 8.9 8.03
1989 -4.4 -6.6 -1.7 5.6 15.6 19.8 22.3 20.1 16.6 10.4 2.7 -13.4 -5.3 6.5 20.7 9.9 7.97
1990 -1.1 -4.5 1.1 8.0 11.8 19.0 21.4 21.2 15.4 9.9 4.3 -0.9 -6.3 7.0 20.5 9.9 7.76
1991 -7.1 -2.9 1.3 9.7 15.3 19.0 21.5 21.5 14.5 10.4 3.3 -4.3 -3.6 8.8 20.7 9.4 8.80
1992 -7.3 -7.0 -2.9 5.9 13.8 18.2 19.1 19.9 15.8 7.7 2.8 -2.0 -6.2 5.6 19.1 8.8 6.81
1993 -5.6 -11.7 -2.4 7.6 13.8 18.3 22.5 21.7 15.2 8.0 2.8 -3.9 -6.4 6.3 20.8 8.7 7.35
1994 -13.7 -9.1 -0.8 7.1 12.8 20.5 23.6 999.9 999.9 999.9 999.9 999.9 -8.9 6.4 22.1 999.9 7.19
1995 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.90
1996 999.9 -5.5 -1.5 6.5 12.9 19.5 20.8 21.0 17.1 9.0 0.9 0.8 999.9 6.0 20.4 9.0 7.26
1997 -6.7 -3.4 -2.4 5.7 11.3 20.1 20.9 19.8 15.2 8.5 2.2 -3.0 -3.1 4.9 20.3 8.6 7.67
1998 -4.7 -2.0 1.8 8.5 17.1 19.4 21.0 20.7 16.9 10.2 4.7 0.3 -3.2 9.1 20.4 10.6 9.22
1999 -6.8 -3.6 -0.3 7.4 15.8 21.8 23.8 20.4 18.4 8.2 6.2 -1.5 -3.4 7.6 22.0 10.9 9.30
2000 -7.4 -5.1 2.9 6.3 14.1 17.9 20.1 20.2 15.2 9.7 3.2 -6.5 -4.7 7.8 19.4 9.4 7.97
2001 -6.3 -5.2 -2.3 6.6 15.2 19.9 20.4 22.9 16.7 10.9 6.2 0.7 -6.0 6.5 21.1 11.3 8.21
2002 -2.2 -2.9 1.0 8.2 12.0 18.3 21.8 22.2 18.4 8.3 2.6 -3.4 -1.5 7.1 20.8 9.8 9.03
2003 -10.9 -8.8 -0.7 5.6 13.5 19.0 22.3 22.3 17.7 8.9 4.7 -3.6 -7.7 6.1 21.2 10.4 7.52
2004 -12.5 -6.7 1.9 6.8 14.9 17.6 21.3 19.8 16.5 9.0 3.2 -4.2 -7.6 7.9 19.6 9.6 7.35
2005 -9.0 -5.2 -1.7 8.5 11.7 21.9 22.9 22.1 17.9 10.4 5.0 -4.0 -6.1 6.2 22.3 11.1 8.36
2006 -1.7 -4.4 0.3 8.1 14.9 19.4 23.3 20.0 16.0 8.6 6.4 0.6 -3.4 7.8 20.9 10.3 8.91
2007 -5.7 -9.6 -1.7 6.3 14.0 20.3 20.8 20.8 17.4 12.5 2.2 -3.8 -4.9 6.2 20.6 10.7 8.16
2008 -3.6 -5.1 -1.7 9.8 12.5 20.1 21.8 19.7 16.6 8.4 3.7 -3.8 -4.2 6.9 20.5 9.6 8.20
2009 -9.7 -4.6 0.5 8.1 13.9 18.2 20.4 21.3 15.4 8.0 5.7 -3.3 -6.0 7.5 20.0 9.7 7.78
2010 -5.3 -3.1 3.6 9.8 15.9 18.7 23.3 21.4 17.3 9.0 3.3 -4.5 -3.9 9.8 21.1 9.9 9.22
2011 -7.4 -5.8 -1.0 7.7 15.4 19.2 22.9 21.6 18.1 10.3 6.5 -0.5 -5.9 7.4 21.2 11.6 8.58
2012 -4.2 -2.0 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 -2.2 999.9 999.9 999.9 999.90
——————————